Think you don’t need life insurance? This state-by-state breakdown of funeral costs might change your mind
How much does the average funeral cost? Probably more than you think. And that number balloons when you factor in other end-of-life expenses, like medical costs.
The national average for funeral expenses and end-of-life medical costs combined is $22,000. States like Hawaii (at more than $41,000), New York and California tend to be the most expensive. But, no state comes in below $18,000.
If you’re curious about where your state ranks, take a look at the list below.
Funeral and End-of-Life Medical Costs by State*
State | Funeral Costs | Medical Costs | Total Costs |
---|---|---|---|
Alabama | $6,933 | $12,264 | $19,197 |
Alaska | $10,084 | $17,840 | $27,924 |
Arizona | $7,530 | $13,321 | $20,851 |
Arkansas | $6,746 | $11,934 | $18,680 |
California | $11,777 | $20,834 | $32,611 |
Colorado | $8,198 | $14,503 | $22,701 |
Connecticut | $9,914 | $17,538 | $27,452 |
Delaware | $8,392 | $14,846 | $23,238 |
Florida | $7,600 | $13,445 | $21,045 |
Georgia | $6,925 | $12,250 | $19,175 |
Hawaii | $14,975 | $26,492 | $41,467 |
Idaho | $7,165 | $12,676 | $19,841 |
Illinois | $7,336 | $12,978 | $20,314 |
Indiana | $6,987 | $12,360 | $19,347 |
Iowa | $6,995 | $12,374 | $19,369 |
Kansas | $6,909 | $12,223 | $19,132 |
Kentucky | $7,057 | $12,484 | $19,541 |
Louisiana | $7,290 | $12,896 | $20,186 |
Maine | $9,122 | $16,137 | $25,259 |
Maryland | $10,069 | $17,812 | $27,881 |
Massachusetts | $10,216 | $18,073 | $28,289 |
Michigan | $6,902 | $12,209 | $19,111 |
Minnesota | $7,887 | $13,953 | $21,840 |
Mississippi | $6,684 | $11,825 | $18,509 |
Missouri | $6,762 | $11,962 | $18,724 |
Montana | $8,299 | $14,681 | $22,980 |
Nebraska | $7,049 | $12,470 | $19,519 |
Nevada | $8,423 | $14,901 | $23,324 |
New Hampshire | $8,516 | $15,066 | $23,582 |
New Jersey | $9,712 | $17,181 | $26,893 |
New Mexico | $6,793 | $12,017 | $18,810 |
New York | $10,799 | $19,103 | $29,902 |
North Carolina | $7,367 | $13,033 | $20,400 |
North Dakota | $7,670 | $13,569 | $21,239 |
Ohio | $7,049 | $12,470 | $19,519 |
Oklahoma | $6,754 | $11,948 | $18,702 |
Oregon | $10,418 | $18,430 | $28,848 |
Pennsylvania | $7,895 | $13,967 | $21,862 |
Rhode Island | $9,269 | $16,398 | $25,667 |
South Carolina | $7,445 | $13,170 | $20,615 |
South Dakota | $7,748 | $13,706 | $21,454 |
Tennessee | $6,886 | $12,182 | $19,068 |
Texas | $7,103 | $12,566 | $19,669 |
Utah | $7,639 | $13,514 | $21,153 |
Vermont | $8,889 | $15,725 | $24,614 |
Virginia | $7,818 | $13,830 | $21,648 |
Washington | $8,594 | $15,203 | $23,797 |
West Virginia | $7,072 | $12,511 | $19,583 |
Wisconsin | $7,554 | $13,363 | $20,917 |
Wyoming | $6,933 | $12,264 | $19,197 |
National Average | $8,755 | $13,733 | $22,488 |
The power of a plan
If there’s one thing that’s clear from these numbers, it’s that having an end-of-life plan is important. And, a final expense whole life insurance policy is a great place to start. These policies are designed to pay out quickly — in many cases, before your loved ones can access other needed but less-accessible assets. That means your loved ones can have funds when they need it most.
With Peace Assured Final Expense Whole Life Insurance policies, you can get between $5,000 and $35,000 in coverage. So, you can choose the coverage that fits your needs and budget.
Apply online
SagicorNow makes getting coverage for your final expenses easier than before. You can apply completely online, or talk with a friendly, sales specialist. You’ll have a decision about your coverage within a few minutes. And, you can choose the premium payment interval that works best for you.
What's simpler than coverage like that?
You can get started today! Click here to get a no obligation quote or here to find out more about Peace Assured Final Expense Whole Life Insurance.
*https://www.gobankingrates.com/saving-money/savings-advice/cost-of-dying-every-state/#51v
SN-2033